CASA GRANDE, Ariz. – Real Salt Lake-Arizona Elite completed a successful 2012-13 season, marked by three tournament championships and one first place finish in league play.
The players representing the future of the RSL-AZ Academy teams proved their worth on the field, showing both individual and team growth in addition to results on the field.
Below is a complete list of RSL-AZ Elite results from league and tournament play for the 2012-13 season.
Arizona State League
In their first season in Arizona State League play, the RSL-AZ Elite U-16 and U-18 teams showed their quality against some of the best club teams that the state of Arizona has to offer. The U-16s took first place in Division 2, earning a place in Division 1 for the U-17 team in the 2013-14 season.
U-16 Arizona State League Division 2 | Matches Played | Wins | Draws | Losses | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
Real Salt Lake-Arizona Elite | 7 | 6 | 0 | 1 | 20 | 6 | 18 |
San Tan SC 98 Legacy Red | 7 | 5 | 0 | 2 | 12 | 7 | 15 |
Ahwatukee 98 Boys White | 7 | 3 | 2 | 2 | 11 | 9 | 11 |
Tanque Verde SC 98 Boys Blue | 7 | 3 | 1 | 3 | 12 | 14 | 10 |
Futbolito Bimbo Fuente Azul 98 | 7 | 4 | 0 | 3 | 18 | 13 | 9 |
SC Del Sol 98 Boys Anderson | 7 | 2 | 1 | 4 | 8 | 12 | 7 |
Futbolito Roadrunners YSC 98 | 7 | 0 | 3 | 4 | 5 | 15 | 3 |
Banat SC 98B | 7 | 0 | 3 | 4 | 7 | 17 | 3 |
Despite an undefeated record of four wins and three draws, 15 points was only enough for second place for RSL-AZ Elite U-18 in the AZSL, with Sereno South 96 Boys White taking first place with their own undefeated record of six wins and one draw.
U-18 Arizona State League Division 2 | Matches Played | Wins | Draws | Losses | Goals For | Goals Allowed | Points |
---|---|---|---|---|---|---|---|
Sereno South 96 Boys White | 7 | 6 | 1 | 0 | 21 | 1 | 19 |
Real Salt Lake-Arizona Elite | 7 | 4 | 3 | 0 | 20 | 7 | 15 |
AZ Inferno 96 Boys | 7 | 3 | 3 | 1 | 12 | 10 | 12 |
Fort Lowell 96 Red Bulls | 7 | 4 | 0 | 3 | 15 | 8 | 12 |
Tucson TSA 96 Boys Blue | 7 | 3 | 2 | 2 | 14 | 9 | 11 |
Flagstaff SC FSC 96 Boys | 7 | 2 | 1 | 4 | 4 | 16 | 7 |
San Tan SC 96 Legacy Red | 7 | 1 | 0 | 6 | 6 | 16 | 3 |
CDO 96B Gold | 7 | 0 | 0 | 7 | 1 | 26 | -3 |
Far West Regional League
RSL-AZ Elite U-16 and U-18 both struggled in their second season taking part in the Desert Premier Division of the Far West Regional League. Both the U-16 and U-18 teams finished in eighth place out of ten teams in their respective age groups, with both teams struggling particularly on the defensive end of the pitch.
U-16 FWRL Desert Premier Division | Total Points | Adjusted Points | Games Played | Wins | Losses | Ties | Goals For | Goals Against |
---|---|---|---|---|---|---|---|---|
Sparta 98 Premier MD | 18 | 23.14 | 7 | 6 | 1 | 0 | 17 | 6 |
SC del Sol Colavecchia | 22 | 22 | 9 | 7 | 1 | 1 | 16 | 4 |
NM Rush 98B | 12 | 15.42 | 7 | 3 | 1 | 3 | 9 | 6 |
Real Tuzos 98 | 14 | 14 | 9 | 4 | 3 | 2 | 10 | 8 |
LVSA 98 Boys Red | 10 | 12.86 | 7 | 3 | 3 | 1 | 10 | 12 |
Sereno White | 9 | 10.13 | 8 | 3 | 5 | 0 | 12 | 14 |
CCV Stars Black | 7 | 9 | 7 | 2 | 4 | 1 | 7 | 11 |
Real Salt Lake-Arizona Elite | 9 | 9 | 9 | 2 | 4 | 3 | 16 | 23 |
TSA Red | 7 | 7.88 | 8 | 2 | 5 | 1 | 8 | 13 |
Phoenix Premier FC 98 | 3 | 3.86 | 7 | 1 | 6 | 0 | 8 | 16 |
U-18 FWRL Desert Premier Division | Total Points | Adjusted Points | Games Played | Wins | Losses | Ties | Goals For | Goals Against |
---|---|---|---|---|---|---|---|---|
LVSA BU18 | 19 | 21.38 | 8 | 6 | 1 | 1 | 22 | 10 |
Scottsdale Blackhawks | 21 | 21 | 9 | 7 | 2 | 0 | 28 | 8 |
Sparta 96 Premier JK/MD | 16 | 20.58 | 7 | 5 | 1 | 1 | 13 | 12 |
Sereno White Robertson | 15 | 15 | 9 | 4 | 2 | 3 | 15 | 12 |
Sereno BWS-Vaughan | 12 | 13.5 | 8 | 3 | 2 | 3 | 8 | 6 |
SC del Sol Colavecchia | 12 | 12 | 9 | 3 | 3 | 3 | 15 | 16 |
TSA Red | 11 | 11 | 9 | 3 | 4 | 2 | 13 | 12 |
Real Salt Lake-Arizona Elite | 8 | 8 | 9 | 2 | 5 | 2 | 14 | 20 |
CCV Stars Black | 7 | 7 | 9 | 2 | 6 | 1 | 10 | 24 |
USA Premier 96B – BS – Forfeited | -18 | -18 | 9 | 0 | 9 | 0 | 0 | 18 |
North Huntington Beach Cup
In the opening tournament of the season, RSL-AZ Elite showed their quality despite training together for only a short period. An undefeated group stage secured a quarterfinal place for the U-16s, where they lost 1-0 to DMS11 Academy from a fourth minute penalty. The U-18s narrowly missed out on a place in the knockout stage, finishing group play with a record of 2-1-1.
Tuzos Challenge
The U-16s took home their first championship of the season in the Tuzos Challenge, where another undefeated group stage resulted in a place in the finals, where a 4-1 win over Fuerza Azul secured the title. The U-18s took home a second place finish with their 3-1-0 record for the competition.
Nomads Thanksgiving Tournament
While the U-18s played out another successful tournament, finishing 2-1-0 for the competition, the 16s yet again qualified for the knockout stages. Following a 2-0-1 group stage performance, RSL-AZ Elite U-16 exited the tournament on the losing side of a penalty shootout in a 0-0 draw against Strikers FC.
Desert Classic
RSL-AZ Elite U-16 successfully defended their Desert Classic title with a perfect 3-0-0 record, outscoring opponents by a total of seven goals to two en route to the 2014 Desert Classic crown.
President’s Day Tournament
The U-16s won their second straight tournament and third of the season with another perfect record, capturing the title with a 3-0 win over Foothills SC 98. The U-18s captured 4th place in the tournament, falling 2-1 to Croatian Eagles U18 Boys MRL Red in the third place match.
Las Vegas Players College Showcase
Despite a strong run of form heading into the Las Vegas Showcase, both RSL-AZ Elite teams struggled at the LVPCS. The U-16s failed to place, finishing the tournament with an 0-3-1 record, while the U-18s fared slightly better, finishing the competition with a 2-2-0 record.
AZ State Cup
While having dominated AZ State League, the State Cup turned out to be a different story for the Elites. The U-18 team failed to escape group play, finishing with a 1-1-2 record. The U-16s advanced out of Group A with a 1-0-1 record before falling to eventual champions Tucson TSA 98 Boys Red in the quarterfinals.